Verification table
| Director | Related entity | Jurisdiction | Public registry |
|---|---|---|---|
| Board (all) | Ascend Guyana Inc. | Guyana | Deeds and Commercial Registries Authority, Company No. 19194 · TIN 050-070-554 |
| José Megía Leiva | Megia Global Trading S.A. | Panama | Registro Público de Panamá / DGI, RUC 155773981-2-2025 DV 54 — see megiaglobal.com |
| Reinaldo Niño | NINOX ZFS S.A.S. | Colombia | Cámara de Comercio de Bucaramanga / RUES — see ninoxcorp.com |
| Reinaldo Niño | RENAIN C.A. | Venezuela | renainca.com confirms the founding in May 1988 (Ciudad Guayana) — see renainca.com/nosotros. |
| Reinaldo Niño | RENAIN, CORPORATION | Florida, USA | Florida public registry: doc. P03000051465 (incorporated 2003, now inactive), listing “NINO, REINALDO” as officer — verifiable at sunbiz.org (officer search) |
| Reinaldo Niño | BBG International | Florida, USA | BBG INTERNATIONAL CORP exists, doc. P07000033655 (2007, active) at sunbiz.org |
Source of funds
José Megía and Claudia Rocío Martínez Gómez have maintained an independent distributorship with 4Life Research USA, LLC (Salt Lake City, Utah, est. 1998) for 19 years, with commission income across Spain, Colombia, Panama and Guyana. Their Gold-rank recognition is published on 4Life's own corporate website: spain.4life.com/corp/recognition/details/5332. This provides a continuous, U.S.-sourced, fully traceable income history predating and independent of Ascend Guyana Inc. Verification may be requested directly from 4Life Research.
4Life Research is not affiliated with, and does not endorse, Ascend Guyana Inc. Reference provided solely as source-of-funds documentation.
AGI welcomes enhanced due diligence. Certified corporate documents are available to qualified counterparties upon request to legal counsel (Templar Chambers, Georgetown).